It has been a busy day for the FA with the preliminary draws also taking place for the FA Vase as well.

FA Vase 1st Qualifying Round 23rd August
2nd Qualifying Round 20th September
| Staplehurst Monarchs | VS | Knaphill / Shoreham | |
| Hythe Town | VS | Athletic Newham | |
| Holmesdale | VS | Rochester United / Colliers W’d | |
| Phoenix Sports / Lancing | VS | Sporting Bengal United | |
| Sutton Athletic | VS | Corinthian Casuals | |
| Corinthian / Horley Town | VS | Reigate Priory | |
| Bearsted | VS | Worthing United / Tooting Bec | |
| Larkfield & New Hythe / P’Hav & Tel | VS | Forest Row / Westside | |
| Horsham YMCA | VS | Snodland Town | |
| Redhill / Fisher | VS | Sutton Common Rovers | |
| AFC Walcountians / Newhaven | VS | Chislehurst Glebe / Faversham Strike Force | |
| Greenways | VS | Chipstead | |
| AFC Varndeanians | VS | Lydd Town | |
| Hollands & Blair / Lordswood | VS | Forest Hill Park | |
| Oakwood / Punjab United | VS | Wick / Welling Town | |
| Bethnal Grn / Sheppey Sports | VS | Bridon Ropes |
TAGS: FA Vase





